Network Alarm Controller
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Zones | ARC2008C-(G): 8 on-board zones ARC2016C-(G): 16 on-board zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 4 relay output (30VDC 1A), expansion to 12(ARM708, ARM716) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M RJ45 Ethernet port,-G (GSM network) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security service center | 2 groups phone call security center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siren | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTN Detect | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | -G Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Vandal proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Power | 12V/7AH Lead-acid battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC14.5V, Max 35W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C-+55°C |
Dimensions | 275*275*77mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | <3kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mounting |
© 2018 - Network Technologies. Created by NC GROUP