2 MP HD CVI Camera
The matrix | 1/2.8" STARVIS™ CMOS | |||
Effective pixels | 2 Mp | |||
Max. resolution | 1920 x 1080 | |||
ROM | 16 MB | |||
RAM | 256 MB | |||
Electronic shutter speed | 1/3 s– 1/100000 s | |||
Scanning system | Progressive | |||
B / W: 0.0005 Lux F1. 6 0 Lux F1. 6 (IR On)) | ||||
IR Distance | 100 m (328.08 ft) | |||
Auto / Manual | ||||
IR LEDs | 6 | |||
Focal length | 4.8 mm – 120 mm | |||
Max. aperture | F1.6 – F3.5 | |||
Viewing angle | D:58.5°– 2.8°; C: | |||
Optical zoom | 25x | |||
Focus Management | Auto / Semi-auto / Manual | |||
Closed focal length | 0.1 m-1.5 m (0.33 ft – 4.92 ft) | |||
IR monitoring | Auto / Manual | |||
DOPE Distance | Detection | Notification | Speech recognition | Identification |
Pan / Tilt Range | Pan:0° - 360°; Rotate:-15° - +90°; Auto rotate:180° | |||
Manual control speed | ||||
Preset speed | Pan:240° / s; Tilt:200°/ s | |||
Presets | 300 | |||
Tour | 8 (Up to 32 presets per tour) | |||
Pattern | 5 | |||
Scanning | 5 | |||
Speed adjustment | Supports | |||
Turning off memory | Supports | |||
Driving in standby mode | Preset / Tour / Template / Scan | |||
Protocol | DH-SD | |||
Permission | 1080P (1920 × 1080); 720P (1280 × 720); D1 (704 × 576 / 704 × 480) | |||
Frame Rate | 1080P (25 / 30 fps), 720P (25 / 30 / 50 / 60 fps) | |||
Supports | ||||
BLC | Supports | |||
WDR | 120 dB | |||
HLC | Supports | |||
White Balance | ||||
Gain control | Auto / Manual | |||
Noise reduction | 2D / 3D | |||
Prevent fogging | Electronic | |||
Digital zoom | 16x | |||
Rotate the frame | 0° / 180° | |||
Privacy Policy | Up to 24 zones | |||
Audio | ||||
Compression | G.711a; G.711Mu | |||
Certificates | CE:EN55032 / EN55024 / EN50130-4 UL: UL60950-1+CAN / CSA C22. 2, No. 60950-1 | |||
Audio Input | 1 (I / O line; bare wire) | |||
Alarm Input | 2 | |||
Alarm Output | 1 | |||
Protection | ||||
Degree of protection | IP66; 6000V FA lightning protection; overload protection | |||
Operating temperature | -40 ° C to + 70 ° C (-40 ° F to + 158 ° F) | |||
Operating humidity | Less than 95% Relative humidity | |||
Power supply | DC 12V / 3A ± 10% | |||
Power consumption | 9.6 W 23.2 W (IR illumination on, PTZ) | |||
Sizes | 295.4 mm × Φ160. 0 mm (11.63" × Φ6. 30") | |||
Net Weight | 3 kg (6.61 lb) | |||
Gross Weight | 4.2 kg (9.26 lb) |
© 2018 - Network Technologies. Created by NC GROUP