4 MP HD CVI Camera
Camera | ||
The matrix | 1/2.7" CMOS | |
Effective pixels | 2560 × 1440 | |
Scanning system | Progressive | |
Electronic shutter speed | PAL:1/25 ~ 1/100000 s NTSC:1/30 ~ 1/100000 s | |
0.03 Lux / F2, 0, 30IRE, 0 lux IR on. | ||
Signal-To-Noise Ratio" | More than 65dB | |
IR distance | Up to 20 m (66feet) | |
IR Control On / Off | Auto / Manual | |
IR LEDs | 12 | |
Lens Type | Fixed Lens / Aperture | |
Focal length | 2.8 mm | |
Max. aperture | F2.0 | |
Viewing angle | 97° | |
Focus Management | No | |
Closed focal length | 800 mm 31.5" | |
DOPE Distance | ||
DOPE Definition | Distance | |
Detection | 56 m (184 ft) | |
Notification | 63 px / m | 22 m (73 ft) |
Speech recognition | 125 px / м (38 px / ft) | 11 m (37 ft) |
Identification | 250 ppm (76 px / ft) | 6 m (18 ft) |
Video | ||
Permission | 4 MP (2560 × 1440) | |
Frame Rate | 25 / 30fps 4 MP, 25 / 30fps 1080P | |
Video output | ||
Auto (ICR) / Manual | ||
OSD Menu | Multilingual | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain control | AGC | |
Noise reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
Certificates | ||
Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC, Part 15, Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN/CSA C22. 2 No. 60950-1) | |
Audio | No | |
Protection | ||
Degree of protection and anti-vandal protection | No | |
Environment | ||
Operating conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95 % relative humidity * Start-up must be performed at temperatures above -40 ° C (-40 ° F) | |
Storage conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95 % RH | |
Power supply | 12V DC ±30% | |
Power consumption | Max. 3.7 W (12 VDC)) | |
General information | ||
Body | Plastic | |
Bracing | Wall mounted | |
Sizes | Φ85. 4 mm × 69.1 mm (Φ3. 36 " × 2.72") | |
Net Weight | 0.11 kg (0.24 lb) | |
Gross Weight | 0.17 kg (0.37 lb) |
© 2018 - Network Technologies. Created by NC GROUP