2 MP HD CVI Camera
> Max 30fps@1080P
> HD and SD output switchable
> 2.7-13.5mm vari-focal lens
> Max. IR length 30m, Smart IR
> IP67, DC12V
The matrix | 1/2. 7-inch CMOS | |
Effective pixels | 1920 × 1080 | |
Scanning system | Progressive | |
Electronic shutter speed | PAL:1/25 ~ 1/100000 s NTSC:1/30 ~ 1/100000 s | |
0.02 Lux / F2. 4 (Color), 0.002 Lux / F2. 4 (B / W) | ||
Signal-To-Noise Ratio" | More than 65dB | |
IR distance | No | |
IR Control On / Off | No | |
IR LEDs | No | |
Lens Type | Fixed Lens / Aperture | |
Focal length | 2.8 mm | |
Max. aperture | F2.4 | |
Viewing angle | 107° | |
Focus Management | No | |
Closed focal length | 500 mm 19.7" | |
DOPE Definition | Distance | |
Detection | 25 px / м (8 px / ft) | 41m (134ft) |
Notification | 63 px / м (19 px / ft) | 16m (53ft) |
Speech recognition | 125 px / м (38 px / ft) | 8m (27ft) |
Identification | 250 ppm (76 px / ft) | 4m (13ft) |
Video | ||
Permission | 1080P (1920 × 1080) | |
Frame Rate | 25 / 30 fps 1080P, 25 / 30 fps 720P | |
Video output | 1-channel high-definition BNC video output / CVBS video output (can be switched) | |
Electronic | ||
OSD Menu | Multilingual | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain control | AGC | |
Noise reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | No | |
PIR | ||
Detection | Passive infrared port | |
Detection range | 10 m, 110° | |
Certificates | ||
Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC, Part 15, Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN / CSA C22. 2 No. 60950-1) | |
Interface | ||
Audio interface | No | |
Protection | ||
Degree of protection | No | |
Environment | ||
Operating conditions | -10 ° C ~ + 50 ° C (+ 14 ° F ~ + 122 ° F) / Less than 95% relative humidity * Start-up must be performed at temperatures above -10 ° C (14 ° F). | |
Storage conditions | -10 ° C ~ + 50 ° C (+ 14 ° F ~ + 122 ° F) / Less than 95% RH | |
Power supply | 12V DC ±30% | |
Power consumption | Max. 0.8 W (DC12V, IR on)) | |
General information | ||
Body | Plastic | |
Bracing | Wall mounted | |
Installation height | Default bracket, wall mount, 2.2-3 m | |
Sizes | 120mm × 62mm × 58mm (4.72 "× 2.44" × 2.28") | |
Net Weight | 0.13 kg (0.29 lb) | |
Gross Weight | 0.18 kg (0.40 lb) |
© 2018 - Network Technologies. Created by NC GROUP