Wireless Flood Detector
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless Flood Detector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Method | Contact flood detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Level Monitoring Range | 0.4mm~3.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | LED flashes and built-in buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Frequency | 433/868MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | 150 meters(open area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof Level | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Life | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Temperature and Humidity | -10℃~55℃, <95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Ground or wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85×85×29mm (L×W×T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.25kg |
© 2018 - Network Technologies. Created by NC GROUP