Ceiling PIR Detector
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 6m/360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.5-6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Immunity | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 116mmx28.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
© 2018 - Network Technologies. Created by NC GROUP