Outdoor Triple-Tech PIR Detector
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 12m/110° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | 10.525 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | 20kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C./N.O. optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Immunity | 10000LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 153mmx80mmx58mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <30mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -25°C~+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
© 2018 - Network Technologies. Created by NC GROUP