4-Wire Non-addressable Smoke Detector
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Voltage | DC9V~DC15V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Principle | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Current | ≤2mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | ≤30mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Status | Normal: Red LED flashes per 9 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm: Red LED flashes quickly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | Temperature: -10°C~55°C Relatively humidity: ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | NO relay out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | ≤60m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 103mm × 104mm × 46mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | About 120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Ceiling or wall Mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Level | Industral |
© 2018 - Network Technologies. Created by NC GROUP