Curtain PIR Detector (86 box)
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 8m/15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Wall mount/ Ceiling mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | <3.6m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 80mmx34.5mmx28mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <25mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
© 2018 - Network Technologies. Created by NC GROUP