Four-Key Remote Control
> Arm/Stay arm/Disarm/SOS
> LED indicator
> FSK, OOK modulation modes
> 433MHz/868MHz
> Low consumption, current under sleep < 10nA
> Battery voltage detection
> 128 bit AES encryption algorithm
> CE, FCC, MABISZ
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | ARA22-W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of keys | 4 keys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working voltage | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 433/868MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit power | +10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit distance | 80m(open area/no interference) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby current | ≤10nA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work current | 20mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1 × CR2450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature&Humidity | -10℃~55℃, <95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 62*30*14mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | <20g |
© 2018 - Network Technologies. Created by NC GROUP