Triple-Tech & Pet Immunity PIR Detector
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 12m/90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | 10.525 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | 20kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C./N.O. optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Immunity | 20000LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 130mmx63mmx51mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <30mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
© 2018 - Network Technologies. Created by NC GROUP