Curtain PIR Detector
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range/Angle | 8m/15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwave Frequency | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N.C./N.O. optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Switch | N.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Immunity | 20000LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 90mmx50mmx33mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Voltage | DC9-16V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Current | <22mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~+50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | ABS plastic |
© 2018 - Network Technologies. Created by NC GROUP