Video Alarm Controller
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Zones | 8 on-board zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 4 relay output (30VDC 1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless keyfob/Distance | 8 keyfobs, transimission range up to 80m open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video in/out | ARC5408C-C, Input: 4CH@720P CVS/IPC ARC5808C-C, Input: 8CH@720P CVS/IPC output: 1HDMI, 1VGA, 1TV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression and Quality | H.264, up to 1080P, Each channel can have two streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Playback | ARC5408C-(C), 4CH @720P (or 2-ch 1080P) ARC5808C-(C), 8CH @720P (or 2-ch 1080P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detect | Each screen can set 396 (22*18) detection areas; multi-level sensitivity; 1-6 op-tional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region Masking | 4 regions for each channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio coding standard | G.711A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio in/out | 1-ch linear audio input/1-ch linear audio output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio talk | 1-ch multiplex audio talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 USB2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | 2 SATA 3.5 inch, Up to 4TB capacity for eacy HDD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 10M/100M RJ45 Ethernet port, -C(3G network) |
Log | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security service center | 2 groups phone call security center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siren | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSTN Detect | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-cut, Anti-circuit | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMS | -C Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Upgrade | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Alarm | Vandal proof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Capability | DC12V/1.0A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siren output power | DC12V/0.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Power | 12V/7Ah Lead-acid battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC14.5V, Max 50W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment | -10°C-+55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 350*350*91mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | <5.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mounting |
© 2018 - Network Technologies. Created by NC GROUP