4 MP Network Camera
The matrix | 1/3 "4 MP Progressive Scan CMOS | ||||
Effective pixels | 2688 x 1520 | ||||
RAM / ROM | 512 Mb / 32 Mb | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | Auto / Manual, 1/3 ~ 1/100000 s | ||||
0.03 Lux / F1. 4 (Color, 1/3 s, 30IRE) 0.3 Lux / F1. 4 (Color, 1/30 s, 30IRE) 0 Lux / F1. 4 (IR on)) | |||||
Signal-to-noise ratio" | More than 50dB | ||||
IR distance | Up to 50 m (164 ft) | ||||
IR control on / off | Auto / Manual | ||||
IR LEDs | 4 | ||||
Lens | |||||
Lens Type | Motorized / Automatic Diaphragm (DC) | ||||
Focal length | 2.7 mm ~ 13.5 mm | ||||
Max. aperture | F1.4 | ||||
Viewing angle | 106° ~ 31° | ||||
Optical zoom | 5x | ||||
Focus Management | Motorized | ||||
Closed focal length | 0.3 m | ||||
DOPE distance | Lens | Detection | Notification | Speech recognition | Identification |
W | 64 (210 ft) | 26 m (85 ft) | 13 m (42 ft) | 6.5 m (21 ft) | |
T | 208 m (682 ft) | 83 m (272 ft) | 41 m (136 ft) | 20 m (68 ft) | |
Pan:0~ 360; Tilt:0~ 90; Rotation:0~ 360 | |||||
IVS | Stretching / Invasion / Abandoned / Lost Objects | ||||
Advanced Smart features | Face Detection | ||||
Video | |||||
Compression | |||||
Streaming capabilities | 3 streams | ||||
Permission | 4M (2688 × 1520) / 3M (2304 × 1296) / 1080P (1920 × 1080) / 1.3M (1280 x 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352× 2 40) | ||||
Frame Rate | Main Stream: 4M (1 ~ 25 / 30 fps) | ||||
Second stream: D1(1 ~ 25 / 30 fps) | |||||
Additional stream: 720P (1 ~ 25 / 30 fps) | |||||
Managing the bitrate | CBR / VBR | ||||
Bit rate | H.264: 24 ~ 10240Kbps H.265: 14 ~ 9984Kbps | ||||
Auto (ICR) / Color / B / W | |||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | |||||
Gain control | Auto / Manual | ||||
Noise reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zones, rectangle) | ||||
Area of interest | Off / On (4 Zones) | ||||
Electronic Image Stabilization (EIS) | No | ||||
Smart IR | Supports | ||||
Prevent fogging | No | ||||
Digital zoom | 16x | ||||
Flip | 0° / 90° / 180° / 270° | ||||
Display | On / Off switch | ||||
Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
Compression | G.711a / G.711Mu / AAC/ G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10 / 100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||
Compatibility | ONVIF, PSIA, CGI | ||||
Streaming method | Unicast / Multicast distribution | ||||
Max. user access | 10 / 20 users | ||||
Storage | NAS Local PC for instant recording | ||||
Web Browsing | IE, Chrome, Firefox, Safari | ||||
Management software | Smart PSS, DSS, Easy4ip | ||||
Smartphones | IOS, Android | ||||
Certificates | |||||
Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15, Subsection B | ||||
Interface | |||||
Video interface | 1 port (for configuration only) | ||||
Audio interface | 1 input / 1 output | ||||
RS485 |
© 2018 - Network Technologies. Created by NC GROUP |