4 Channel Smart 1U 4PoE Lite Network Video Recorder
System | |
Main Processor | Dual-core embedded processor |
Operating System | Embedded LINUX |
Audio and Video | |
IP Camera Input | 4 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display | |
Interface | 1 HDMI, 1 VGA |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 1/4 |
OSD | Camera title, Time, Camera lock, Motion detection, Recording |
Recording | |
Compression | H.264+/H.264 |
Resolution | 6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc. |
Record Rate | 80Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule(Regular(Continuous), MD, Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Video Push, Snapshot, and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), and Tampering |
Alarm input | N/A |
Relay Output | N/A |
Playback and Backup | |
Sync Playback | 1/4 |
Search Mode | Time /Date, MD and Exact Search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more |
Network | |
Interface | 1 RJ-45 port (10/100Mbps) |
Ethernet Port | 1 Independent 100Mbps Ethernet Port |
PoE | 4 ports (IEEE802.3at/af) |
Network Function | HTTP, TCP/IP, IPv4/IPv6, RTSP, UDP, NTP, DHCP, DNS, IP Filter, DDNS, IP Search(Support Dahua IP camera, DVR, NVS and etc.), Easy4ip |
Optical Fiber Interface | N/A |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Storage | |
Internal HDD | 1 SATA III Port, up to 6TB capacity for each HDD |
HDD Mode | Single |
eSATA | N/A |
Auxiliary Interface | |
USB | 2 ports (2 Rear USB2.0) |
RS232 | N/A |
RS485 | N/A |
Electrical | |
Power Supply | Single, DC48V/1.25A |
Power Consumption | <4W (without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions(W×D×H) | Smart 1U, 204.6mm×204.6mm×45.6mm (8.1" x 8.1" x 1.8") |
Net Weight | 0.45kg (0.99 lb) (without HDD |
Gross Weight | 1.5kg(3.31 lb)(without HDD) |
Certifications | |
CE | EN55032, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
© 2018 - Network Technologies. Created by NC GROUP