2 MP EZ IP Camera
Model | IPC-D1B20P-L-0280B | ||||
The matrix | 1/2. 7 "2 MP Progressive scan CMOS | ||||
Effective pixels | 1920 x 1080 | ||||
RAM / ROM | 64 Mb / 16 Mb | ||||
Scanning system | Progressive | ||||
0.09 Lux / F2. 0 (color, 1 / 3s, 30IRE) 0.5 Lux / F2. 0 (color, 1 / 30s, 30IRE) 0Lux / F2. 0 (IR on) | |||||
Signal-to-noise ratio | More than 50dB | ||||
IR distance | Up to 20 m | ||||
Auto / Manual | |||||
IR LEDs | 12 | ||||
Lens Type | Fixed | ||||
Focal length | 2.8 mm | ||||
Max. aperture | F2.0 / F2.0 | ||||
Focus Management | Fixed value | ||||
Viewing angle | 115° / 87.5° | ||||
Closed focal length | 0.6 m (1.97 ft) | ||||
DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
2.8 mm | 43.5 m (143 ft) | 17.4 m (57 ft) | 8.7 m (28.5 ft) | 4.3 m (14 ft) | |
Pan / Tilt Range | Pan: 0 ° ~ 355 °; Tilt: 0 ° ~ 70 °; Rotation: 0 ° ~ 355 ° | ||||
Compression | H. 265 / H. 264H / MJPEG (Additional stream) | ||||
Smart Codec | Support for H. 265 + / H. 264 + | ||||
Streaming capability | 2 streams | ||||
Permission | 1080P (1920 × 1080) / 1.3M (1280×960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) | ||||
Frame Rate | 1080P (1 ~ 30fps) | ||||
Managing the bitrate | CBR / VBR | ||||
Bit rate | H265:12K~ 5632K H.264:32K ~ 8192K | ||||
Auto (ICR) / Color / B / W | |||||
BLC Mode | BLC / HLC / DWDR | ||||
White Balance | |||||
Gain control | Auto / Manual | ||||
Noise reduction | 3D DNR | ||||
Motion Detection | Off / On (4 zones, rectangle) | ||||
Area of interest | Off / On (4 zones) | ||||
Electronic Image Stabilization (EIS) | No | ||||
Smart IR | Supports | ||||
Digital zoom | 16x | ||||
Rotate the frame | 0° / 90°/ 180°/ 270° | ||||
Display | On / Off switch | ||||
Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
Compression | No | ||||
Ethernet | RJ-45 (10 / 100Base-T) | ||||
Protocol | HTTP;TCP;ARP;RTSP;RTP;RTCP;UDP;DHCP;DNS;IPV4;NTP;Multicas; ICMP; TLS | ||||
Compatibility | ONVIF Profile S&G | ||||
Streaming method | Unicast / Multicast distribution | ||||
Max. user access | 10 / 20 users | ||||
Storage | No | ||||
Web Browsing | IE, Chrome, Firefox, Safari | ||||
Management software | Smart PSS, DSS,DMSS | ||||
Smartphones | IOS, Android | ||||
Certificates | CE: (EN 60950: 2000) FCC: FCC: FCC Part 15, Subsection B | ||||
Video interface | No | ||||
Audio interface | No | ||||
RS485 | No | ||||
Anxiety | No | ||||
Environment | |||||
Operating conditions | -20 ° C ~ + 50 ° C (-4 ° F ~ + 122 ° F) / Less than 95% RH | ||||
Storage conditions | -20 ° C ~ + 50 ° C (-4 ° F ~ + 122 ° F) / Less than 95% RH | ||||
Power supply | DC12V, PoE (802.3af)(Class 0) | ||||
Power consumption | <4 W | ||||
Degree of protection | No | ||||
Vandal-proof protection | No | ||||
Mounting type | Wall mounted | ||||
Material | Plastic | ||||
Sizes | Φ100 mm × 74.3 mm (3.94" x 2.93"") | ||||
Net Weight | 0.19 kg (0.42 lb) | ||||
Gross Weight | 0.3 kg (0.66 lb) |
© 2018 - Network Technologies. Created by NC GROUP