4 MP Network Camera
Camera | |||||
The matrix | 1/3 "4-megapixel progressive scan CMOS | ||||
Effective pixels | 2688 x 1520 | ||||
RAM/ROM | 512 Mb / 32 Mb | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | Auto / Manual, 1 / 3(4) ~ 1 / 100000s | ||||
0.06 Lux / F1. 6 (color, 1 / 3s, 30IRE) 0.4 Lux / F1. 6 (color, 1 / 30s, 30IRE) 0Lux / F1. 6 (IR on) | |||||
Signal-to-noise ratio" | More than 50 dB | ||||
IR distance | Distance up to 40 m (131 ft) | ||||
IR control on / off | Auto / Manual | ||||
IR LEDs | 2 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mounting type | Wall mounted | ||||
Focal length | 3.6 mm | ||||
Max. aperture | F1.6 (F1.6) | ||||
Viewing angle | H: 83° - 45° | ||||
Optical zoom | No | ||||
Focus Management | Fixed value | ||||
Closed focal length | 1.5 m (3.1 m) | ||||
DOPE distance | Lens | Detection | Notification | Speech recognition | Identification |
3.6 mm | 80 m (262 ft) | 32 m (105 ft) | 16 m (52 ft) | 16 m (52 ft) | |
Pan: 0 ~ 360; Tilt: 0 ~ 90; Rotation: 0 ~ 360 | |||||
IVS | Stretching / Invasion / Abandoned / Lost Objects | ||||
Advanced Smart features | Face Recognition | ||||
Video | |||||
Compression | H.265+ / H.265 / H.264+ / H.264 | ||||
Streaming capability | 3 streams | ||||
Permission | 4M (2688 × 1520) / 3M (2304 × 1296) / 1080P (1920 × 1080) / 1.3M (1280 x 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) VGA (640 × 480) / CIF (352 × 288 / 352 × 240) | ||||
Frame Rate | Main Stream:4M (1 ~ 25 / 30fps) | ||||
Managing the bitrate | CBR / VBR | ||||
Bitrate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
Auto (ICR) / Color / B / W | |||||
BLC Mode | BLC / HLC / WDR (120dB) | ||||
White Balance | |||||
Gain control | Auto / Manual | ||||
Noise reduction | 3D DNR | ||||
Motion Detection | Off / On (4 zones, rectangle) | ||||
Area of interest | Off / On (4 zones) | ||||
Electronic Image Stabilization (EIS) | No | ||||
Smart IR | Supports | ||||
Prevent fogging | No | ||||
Digital zoom | 16x | ||||
Flip | 0° / 90° / 180° / 270° | ||||
Display | Off / On | ||||
Privacy Mask | Off / On (4 Zone, Rectangle) | ||||
Audio | |||||
Compression | No | ||||
Network | |||||
Ethernet | RJ-45 (10 / 100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP | ||||
Compatibility | ONVIF, PSIA, CGI | ||||
Streaming method | Unicast / Multicast distribution | ||||
Max. user access | 10 / 20 users | ||||
Storage location | NAS Local PC for instant recording Micro SD Card 128 GB | ||||
Web Browsing | IE, Chrome, Firefox, Safari | ||||
Management software | Smart PSS, DSS, Easy4ip | ||||
Smartphones | IOS, Android | ||||
Certificates | |||||
Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B | ||||
Interface | |||||
Video interface | No | ||||
Audio interface | No | ||||
RS485 | No | ||||
Alarm system | No | ||||
Protection | |||||
Degree of protection | IP67 | ||||
Vandal-proof protection |
© 2018 - Network Technologies. Created by NC GROUP |