4 MP Network Camera
The matrix | 1/3 ”4 MP Progressive Scan CMOS | ||||
Effective pixels | 2688 x 1520 | ||||
RAM / ROM | 512 Mb / 32 Mb | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | Auto / Manual, 1/3 ~ 1/100000 s | ||||
0.008 Lux F1. 5 | |||||
Signal-to-noise ratio" | More than 50dB | ||||
IR distance | Over 40 m (98 ft) | ||||
IR Control On / Off | Auto / Manual | ||||
IR LEDs | 2 | ||||
Lens | |||||
Lens Type | Motorized | ||||
Focal length | 2.7 mm ~ 13.5 mm | ||||
Max. aperture | F1.4 | ||||
Viewing angle | 104°–27° | ||||
Focus Management | Motorized | ||||
Closed focal length | 0.2 m | ||||
DOPE distance | Lens | Detection | Notification | Speech recognition | Identification |
W | 64 m (210 ft) | 26 m (85 ft) | 13 m (43 ft) | 6 m (20 ft) | |
T | 222 m (728 ft) | 89 m (292 ft) | 44 m (144 ft) | 22 m (72 ft) | |
PTZ | |||||
Pan / Tilt Range | |||||
Trigger events | Recording, PTZ, Tour, Video notification, Email, FTP, Snapshot, Buzzer and screen tips (pop-up notifications) | ||||
IVS | Stretching, Intrusion | ||||
Video | |||||
Compression | H. 265 / H. 264H / MJPEG (Additional stream) | ||||
Smart Codec | H.265+ / H.265+ | ||||
Streaming capabilities | 2 streams | ||||
Permission | (2688 x 1520) / (2560 × 1440) / (2304 x 1296) / 1080P (1920 x 1080) / SXGA (1280 × 1024) / 1.3M (1280 × 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) CIF (352 × 288 / 352 × 240) | ||||
Frame Rate | Main Stream: 4M (1 ~ 20 fps) / 3M(1 ~ 25 / 30 fps) | ||||
Managing the bitrate | CBR / VBR | ||||
Bit rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps | ||||
Auto (ICR) / Color / B / W | |||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | |||||
Gain control | Auto / Manual | ||||
Noise reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zones, Rectangle) | ||||
Area of interest | Off / On (4 Zones) | ||||
Electronic Image Stabilization (EIS) | No | ||||
Smart IR | Supports | ||||
Digital zoom | 16x | ||||
Rotate the frame | 0° / 90° / 180° / 270° | ||||
Display | Off / On | ||||
Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
Compression | No | ||||
Ethernet | RJ-45 (10 / 100Base-T) | ||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;Qos;UPnP;NTP; Bonjour;IEEE802.1x;Многоадресная рассылка;ICMP;IGMP;TLS;RTCP | ||||
Compatibility | ONVIF Profile S&G,API | ||||
Streaming method | Unicast / Multicast distribution | ||||
Max. user access | 10 / 20 users | ||||
Storage | NAS Local PC for instant recording Micro SD Card 128 GB | ||||
Web Browsing | IE, Chrome, Firefox, Safari | ||||
Management software | Smart PSS, DSS, DMSS | ||||
Smartphones | IOS, Android | ||||
Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC, Part 15, Subsection B | ||||
Video interface | No | ||||
Audio interface | No | ||||
RS485 | No | ||||
Anxiety | No | ||||
Degree of protection | IP67 | ||||
Vandal-proof protection | IK10 | ||||
Operating conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95 % RH | ||||
Storage conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95 % RH | ||||
Electrical properties | |||||
Power supply | DC12V PoE (IEEE802. 3af) (Class 0) | ||||
Power consumption | <9 W | ||||
General information | |||||
Body | Metal | ||||
Wall mounted | |||||
Sizes | φ122 mm × 88.9 mm (4.80" x 3.50") | ||||
Net Weight | 0.4 kg (0.88 lb) | ||||
Gross Weight | 0.54 kg (1.19 lb) |
© 2018 - Network Technologies. Created by NC GROUP