3 MP Network Camera
> 1/3” 3Megapixel progressive CMOS
> H.264& MJPEG dual-stream encoding
> 20fps@3M(2304×1536)&25/30fps@1.3M (1280×960)
> 0°~355° Pan range, 90°Tilt range, 25 presetsCamera | |
The matrix | 1/3 ”3 MP Progressive Scan CMOS |
Effective pixels | 2304 x 1536 |
RAM / ROM | 256 Mb / 16 Mb |
Scanning system | Progressive |
0.78 lux / F2. 0 (Color), 0 lux / F2. 0 (IR on) | |
Signal-to-noise ratio" | More than 50dB |
IR distance | Up to 10 m (33 ft) |
IR Control On / Off | Auto / Manual |
IR LEDs | 1 |
Lens | |
Lens Type | Fixed |
Focal length | 2.8 mm |
Max. aperture | F2.0 |
Viewing angle | 100° |
Focus Management | No |
PTZ | |
Pan / Tilt Range | |
Video | |
Compression | H.264 / H.264B / H.264H / MJPEG |
Streaming capabilities | 2 streams |
Permission | 3M (2048 × 1536) / 3M (2304 × 1296) / 1080P (1920 × 1080) / 1.3M (1280 × 960) / 720P (1280 × 720) / VGA (640 × 480) / QVGA (320 × 240) |
Frame Rate | 3M (1 ~ 20 fps) / 2M (1 ~ 25 / 30fps) |
VGA / QVGA (1 ~ 25 / 30fps) | |
Managing the bitrate | CBR / VBR |
Bit rate | H264:32K ~ 10240Kbps |
Auto (ICR) / Color / B / W | |
BLC Mode | BLC / HLC / DWDR |
White Balance | |
Gain control | Auto / Manual |
Noise reduction | 3D DNR |
Motion Detection | Off / On (4 Zones, Rectangle) |
Electronic Image Stabilization (EIS) | No |
Smart IR | Supports |
Digital zoom | 16x |
Rotate the frame | 0° / 90° / 180° / 270° |
Display | Off / On |
Privacy Mask | Off / On (4 Zones, Rectangle) |
Audio | |
Compression | G.711A;G.711Mu;AAC |
Network | |
Ethernet | RJ-45 (10 / 100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;IPv4/v6;QoS;UPnP;NTP; Bonjour;Многоадресная рассылка;ICMP;IGMP; |
Compatibility | PSIA, CGI |
Streaming method | Unicast / Multicast distribution |
Max. user access | 10 / 20 users |
Storage | NAS (Network Storage) Local PC for instant recording, Micro SD Card (up to 128 GB) |
Web Browsing | IE, Chrome, Firefox, Safari |
Management software | Smart PSS, DSS, Lechange |
Smartphones | iOS, Android |
Certificates | |
Certificates | iOS, Android UL:UL60950-1 FCC: FCC, Part 15, Subsection B |
Interface | |
Video interface | No |
Audio interface | Built-in microphone and speaker |
RS485 | No |
Anxiety | 1 / 1,PIR |
Protection | |
Degree of protection | No |
Vandal-proof protection | No |
Environment | |
Operating conditions | -10°C ~ +45°C (14°F ~ +113°F) /less than 95 % RH |
Storage conditions | -10°C ~ +45°C (14°F ~ +113°F) / less than 95 % RH |
Electrical properties | |
Power supply | DC12V, PoE (802.3 af) ( Class 0) |
Power consumption | <5 W |
General information | |
Body | Plastic |
Sizes | Φ78. 5 mm × 127.8 mm (3.09 " x 5.03’) |
Net Weight | 0.31 kg (0.68 lb) |
Gross Weight | 0.45 kg (0.99 lb) |
© 2018 - Network Technologies. Created by NC GROUP