Model | ST100/ST200/ST300 |
Display | 2.8 Inch TFT LCD |
Sensor | Advanced Optical Sensor(Without Coat) |
Fingerprint Capacity | 2,000 pcs |
Logs Capacity | 80000 |
Algorithm | Finger VX10.0 |
Verification Speed | Less than 1s |
Communication | USB Host, TCP/IP |
Schedule Bell | Can set bell schedule and duration |
Log Check | User can check logs in device by self |
Other Functions | T9 Input, ID/MF Module(Optional) |
Operating Temperature | 0 ℃ to 45 ℃ (-5 °F to 122 °F) |
Operating Humidity | 20% to 80% |
Power Supply | DC 5V 1A, 5V UPS (Optional) |
Dimension | 184mm * 135mm * 46mm |
Gross Weight | About 1.00KG |
© 2018 - Network Technologies. Created by NC GROUP