2 MP Network Camera

| The matrix | 1/2.8” STARVIS™ CMOS | ||
| Effective pixels | 1920 x 1080 | ||
| RAM / ROM | 1024M / 128M | ||
| Scanning system | Progressive | ||
| Electronic shutter speed | 1 / 1s ~ 1 / 30,000 s | ||
| Color: 0.005 Lux F1. 6; B / W: 0.0005 Lux F1. 6; 0 Lux F1. 6 (IR incl.) | |||
| Signal-to-noise ratio" | More than 55dB | ||
| IR distance | Up to 150m (492ft) | ||
| IR Control On / Off | Auto / Manual | ||
| IR LEDs | 4 | ||
| Lens | |||
| Focal length | 4.5 mm ~135mm | ||
| Max. aperture | F1.6 ~ F4.4 | ||
| Viewing angle | 67.8° ~ 2.4° | ||
| Optical zoom | 30x | ||
| Focus Management | Auto / Manual | ||
| Closed focal length | 100mm ~ 1000mm | ||
| DOPE Distance | |||
| Detection | Notification | Speech recognition | Identification |
| 1862m (6109ft) | 744 m (2441ft) | 372m (1220ft) | 186m (610ft) |
| PTZ | |||
| Pan / Tilt Range | Pan: 0 ° ~ 360 ° infinitely; Tilt: -15 ° ~ 90 °, auto flip 180 ° | ||
| Manual speed control | |||
| Preset speed | Pan: 400° / s; Tilt: 300° / s | ||
| Presets | 300 | ||
| PTZ Mode | 5 Templates, 8 Rounds, Auto Pan, Auto Scan | ||
| Setting the speed | Human-centered focal length / Speed adjustment | ||
| Enabling an action | Automatically restore the previous PTZ and lens status after a power failure | ||
| Driving in standby mode | Activate presets / Scan / Tour / Template if no commands are received during the specified period | ||
| Protocol | DH-SD | ||
| Intellectual properties | |||
| Trigger events | Motion Detection, Video Violation, Scene Change, Network Outage, IP Address Conflict, Illegal Access, Storage Anomaly | ||
| Auto tracking | Supports | ||
| IVS | Stretching, Intrusion, Abandoned / Lost Objects | ||
| Advanced Smart features | |||
| Video | |||
| Compression | H.265+ / H.265 / H.264+ / H.264 | ||
| Streaming capabilities | 3 streams | ||
| Permission | 1080P (1920 × 1080) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / CIF (352 × 288 / 352 × 240) | ||
| Frame Rate | Main Stream: 1080P / 1.3 M / 720P (1 ~ 50 / 60fps) | ||
| Additional Stream 1: D1 / CIF (1 ~ 25 / 30fps) | |||
| Additional Stream 2: 1080P / 1.3 M / 720P / D1 / CIF (1 ~ 25 / 30fps) | |||
| Managing the bitrate | CBR / VBR | ||
| Bit rate | H.265 /H.264: 448K ~ 8192Kbps | ||
| Auto (ICR) / Color / B / W | |||
| Background light compensation | BLC / HLC / WDR (120dB) | ||
| White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||
| Gain control | Auto / Manual | ||
| Noise reduction | Ultra DNR (2D / 3D) | ||
| Motion Detection | Supports | ||
| Area of interest | Supports | ||
| Electronic Image Stabilization (EIS) | Supports | ||
| Prevent fogging | Supports | ||
| Digital zoom | 16x | ||
| Rotate the frame | 180° | ||
| Privacy Mask | Up to 24 zones | ||
| Audio | |||
| Compression | G.711a / G.711Mu / AAC / G.722 / G.726 / G.729 / MPEG2-L2 | ||
| Ethernet | RJ-45 (10Base-T / 100Base-TX) | ||
| Protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE,DDNS,FTP, IP Фильтр,QoS,Bonjour,802.1x | ||
| GS Compatibility | ONVIF Profile S&G, API | ||
| Streaming method | Unicast / Multicast distribution | ||
| Max. user access | 20 users | ||
| Storage | NAS (Network Storage), Local PC for instant recording, 256 GB Micro SD card | ||
| Web Browsing | IE, Chrome, Firefox, Safari | ||
| Management software | Smart PSS, DSS, DMSS | ||
| Smartphones | IOS, Android | ||
| Certificates | |||
| Certificates | CE: EN55032 / EN55024 / EN50130-4 FCC: Part 15 Subsection B, ANSI C63. 4-2014 UL: UL60950-1+CAN / CSA C22. 2, No. 60950-1 | ||
| Interface | |||
| Video interface | No | ||
| RS485 | No | ||
| 1 / 1 | |||
| 2 / 1 | |||
| Degree of protection | IP66 | ||
| Vandal-proof protection | No | ||
| Environment | |||
| Operating conditions | -40 ° C ~ 70 ° C (-40 ° F ~ + 158 ° F) / less than 95% RH | ||
| Electrical properties | |||
| Power supply | AC24V / 3A(±10%), PoE+(802.3at) | ||
| Power consumption | 13 W, 23 W (IR on)) | ||
| General information | |||
| Body | Metal | ||
| Sizes | Φ186 mm x 309 mm | ||
| Net Weight | 3.9 kg (8.60 lb) | ||
| Gross Weight | 7.2 kg (15.87 lb) | ||
© 2018 - Network Technologies. Created by NC GROUP