Model Name | ZKAIO2000 | ||
System | |||
Processor | Intel® Celeron J1900 Quad-Core | Intel® Core i3-4010U Processor | Intel® Core i5-4200U Processor |
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||
Storage Device | 32GB Msata SSD Standard,1*2.5’’ HDD & 2.5’’ SSD | ||
OS Supported | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||
Audio | Realtek ALC662 | ||
Display and Touch | |||
Type | 15” TFT LCD, LED Backlight | ||
Resolution | 1024×768 | ||
Touch Screen | Projected Capacitive Touch Screen | ||
Customer Display | LED (8C digital tube) | ||
External I/O Ports | |||
VGA | 1*DB-15 | ||
USB | 5*USB 2.0 & 1*USB 3.0 | 4*USB 2.0 & 2*USB 3.0 | 4*USB 2.0 & 2*USB 3.0 |
Serial & HDMI | 1*RS232 (Max.4pcs) | 1*HDMI & 3*RS232 | 1*HDMI & 3*RS232 |
LAN | 1*RJ45 | ||
Audio | 1*Line-out | ||
Power | |||
Power Supply | Adaptor 12V DC 5A | ||
Physical Environment | |||
Operating Temperature | 0℃ ~ 35℃ at 20% - 80% Humidity | ||
Storage Temperature | - 20℃ ~ 55℃ at 20% - 80% Humidity | ||
Dimensions (W*H*D) | 358*390*236mm | ||
Packing Dimensions | 460*490*315mm | ||
Net Weight | 6.8kg | ||
Packing Weight | 7.9kg | ||
Certification | CE FCC | ||
Color | Silvery | ||
Options & Peripherals | |||
2nd Display | 15” TFT LCD | ||
Customer Display | 20 Columns × 2 Lines | ||
MSR | 3 Tracks | ||
Fingerprint | USB fingerprint reader (SLK20R) |
© 2018 - Network Technologies. Created by NC GROUP