2 MP Network Camera
Camera | |||||
The matrix | 1/2. 7” 2 MP Progressive Scan CMOS | ||||
Effective pixels | 1920 x1080 | ||||
RAM / ROM | |||||
Scanning system | Progressive | ||||
Electronic shutter speed | Auto / Manual, 1/3 ~ 1 / 100000s | ||||
0.08 Lux / F2. 0 (Color, 1/3 s, 30IRE) 0.3 Lux / F2. 0 (Color, 1/30 s, 30IRE) 0Lux / F2. 0 (IR on) | |||||
Signal-to-noise ratio" | More than 50 dB | ||||
IR distance | Distance up to 30 m (98 ft) | ||||
IR Control On / Off | Auto / Manual | ||||
IR LEDs | 18 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Mounting type | Wall mounted | ||||
Focal length | 3.6 mm | ||||
Max. aperture | F2.0 | ||||
Viewing angle | H:92° | ||||
Focus Management | Fixed value | ||||
Closed focal length | No | ||||
DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
3.6 mm | 53 (174ft) | 21(69 ft) | 5 (16 ft) | ||
PTZ | |||||
Pan / Tilt Range | Pan: 0 ° ~ 360 °; Tilt: 0 ° ~ 90 °, Rotation: 0 ° ~ 360 ° | ||||
Video | |||||
Compression | H. 265 / H. 264H / MJPEG (Additional stream) | ||||
Smart Codec | |||||
Streaming capabilities | 2 streams | ||||
Permission | 1080P (1920 × 1080) / 1.3M (1280 × 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) | ||||
Frame Rate | 1080P (1 ~ 25 / 30fps) | ||||
D1 / CIF(1 ~ 25 / 30fps) | |||||
Managing the bitrate | CBR / VBR | ||||
Bit rate | H.264: 32K ~ 10240Kbps | ||||
Auto (ICR) / Color / B / W | |||||
BLC Mode | BLC / HLC / DWDR | ||||
White Balance | |||||
Gain control | Auto / Manual | ||||
Noise reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zones, Rectangle) | ||||
Area of interest | Off / On (4 Zones) | ||||
Electronic Image Stabilization (EIS) | No | ||||
Smart IR | Supports | ||||
Digital zoom | 16x | ||||
Rotate the frame | 0°/ 90°/ 180°/ 270° | ||||
Display | Off / On | ||||
Privacy Mask | Off / On (4 Zones, Rectangle) | ||||
Audio | |||||
Compression | No | ||||
Network | |||||
Ethernet | RJ-45 (10 / 100Base-T) | ||||
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP; NTP;Bonjour;IEEE 802.1x;Многоадресная рассылка;ICMP;IGMP; TLS | ||||
Compatibility | ONVIF, PSIA, CGI | ||||
Streaming method | Unicast / Multicast distribution | ||||
Max. user access | 10 / 20 users | ||||
Storage | NAS Local PC for instant recording | ||||
Web Browsing | IE, Chrome, Firefox, Safari | ||||
Management software | Smart PSS, DSS,Easy4ip | ||||
Smartphones | IOS, Android | ||||
© 2018 - Network Technologies. Created by NC GROUP |