2 MP Network Camera
The matrix | 1/2. 8 "2 MP Progressive scan CMOS |
Effective pixels | 1920 x 1080 |
RAM / ROM | 256 Mb / 32 Mb |
Scanning system | Progressive |
0.009 Lux / F2. 0 (Color), 0 Lux / F2. 0 (IR on) | |
Signal-to-noise ratio" | More than 50dB |
IR distance | Up to 80 m (262.5 ft) |
IR Control On / Off | Auto / Manual |
IR LEDs | 2 |
Lens | |
Lens Type | Fixed |
Focal length | 6 mm |
Max. aperture | F2.0 |
Viewing angle | 51° |
Optical zoom | No |
Focus Management | Fixed value |
Closed focal length | No |
Pan / Tilt / Rotate Range | Pan:0~ 360; Tilt:0~ 87; Rotation:0~ 360 |
Intellectual properties | |
IVS | Stretching / Invasion / Abandoned / Lost Objects |
Advanced Smart features | Face recognition |
Video | |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Streaming capabilities | 3 streams |
Permission | 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) |
Frame Rate | Main Stream: 1080P (1 ~ 50 / 60 fps) |
Additional stream: D1(1 ~ 50 / 60 fps) | |
Third stream: 1080P (1 ~ 25 / 30 fps) | |
Managing the bitrate | CBR / VBR |
Bitrate | H.264: 24 ~ 9472 Kbps H.265: 14 ~ 5632 Kbps |
Auto (ICR) / Color / B / W | |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | |
Gain control | Auto / Manual |
Noise reduction | 3D DNR |
Motion Detection | Off / On (4 Zones, Rectangle) |
Area of interest | Off / On (4 Zones) |
Electronic Image Stabilization (EIS) | No |
Smart IR | Supports |
Prevent fogging | No |
Digital zoom | 16x |
Rotate the frame | 0° / 90° / 180° / 270° |
Display | Off / On |
Privacy Mask | Off / On (4 Zones, Rectangle) |
Audio | |
Compression | G.711a / G.711Mu / AAC / G.726 |
Network | |
Ethernet | RJ-45 (10 / 100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1 x; Multicast; ICMP; IGMP; SNMP |
Compatibility | ONVIF, PSIA, CGI |
Streaming method | Unicast / Multicast distribution |
Max. user access | 10 / 20 users |
Storage | NAS Local PC for instant recording Micro SD Card 128 GB |
Web Browsing | IE, Chrome, Firefox, Safar |
Management software | Smart PSS, DSS, Easy4ip |
Smartphones | IOS, Android |
Certificates | |
Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC, Part 15, Subsection B |
Interface | |
Video interface | No |
Audio interface | 1 input / 1 output |
RS485 | No |
Anxiety | 1 input / 1 output |
Protection | |
Degree of protection | IP67 |
Vandal-proof protection | No |
Environment | |
Operating conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95 % RH |
Storage conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95 % RH |
Power supply | DC12V, PoE (802.3 af) (Class 0) |
Power consumption | <7.5 W |
Body | Metal |
Mounting type | Wall mounted |
Sizes | 241.8 mm × 90.4 mm × 90.3 mm (9.52 "× 3.56 " × 3.56”) |
Net Weight | 0.61 kg (1.35 lb) |
Gross Weight | 0.8 kg (1.77 lb) |
© 2018 - Network Technologies. Created by NC GROUP