2 MP Network Camera
Camera | |
The matrix | 1/2. 8 " MP Progressive Scan STARVIS ™ CMOS |
Effective pixels | 1920 × 1080 |
RAM / ROM | 512 Mb / 128 Mb |
Scanning system | Progressive |
Electronic shutter speed | Auto / Manual, 1/3 s – 1/100000 s |
Signal-To-Noise Ratio" | > 56 dB |
0.002 Lux F1. 7 | |
Lens | |
Mounting type | C / CS |
Artificial intelligence | |
Face Recognition | |
Perimeter protection | Stretch; Intrusion; Fast movement (three functions support classification and accurate detection of vehicle and person); Deceleration detection; People gathering; Parking detection |
Counting people | Supports counting the entered number, vacation number, and pass number, as well as displaying and displaying annual / monthly / daily reports. |
General intellectual properties | |
Trigger events | Motion Detection, Video Violation, Scene Change, Network Disconnection, IP Address Conflict, Illegal Access, Storage Anomaly |
General intellectual properties | Abandoned / Lost items |
Heat map | There are |
Video | |
Compression | H. 265, H. 264, H. 264B, H. 264H,MJPEG (Supported only by an additional stream) |
Smart coding | Smart H.265+/ Smart H.264+ |
Streaming capabilities | 3 streams |
Permission | 1080P (1920 × 1080) / 1.3M (1280 × 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) |
Frame Rate | Main Stream:1080P (1 fps – 25 / 30 fps) |
Third stream:1080P (1 fps – 6 fps) | |
Data transfer rate monitoring | CBR / VBR |
Bit rate | H.264:32 Kbps – 8192 Kbps H.265:19 Kbps – 7424 Kbps |
Auto (ICR) / Color / B / W | |
BLC Mode | BLC / HLC / WDR (120 dB) |
White Balance | |
Gain control | Auto / Manual |
Noise reduction | 3D DNR |
Motion Detection | Off / On (4 Zones, Rectangle) |
Area of interest | Off / On (4 Zones) |
Electronic Image Stabilization (EIS) | There are |
Prevent fogging | There are |
Rotate the frame | 0° / 90° / 180° / 270° |
Display | Off / On |
Privacy Mask | Off / On (4 Zones, Rectangle) |
Audio | |
Audio compression | G.711a, G.711Mu, G.726, AAC, G.723 |
Anxiety | |
Disturbing events | No SD Card; SD card is full; SD card error; Network Outage; IP Conflict; Illegal Access; Motion detection; Video Violation; Defocus detection;Scene Change; Intrusion; Stretch; Abandoned object; Lost Object; Fast Movement; Parking detection; Slow down detection; Crowding; Sound detection; Counting people; Face detection; Counting people in the territory;Constant alarm; Exception detection by number of people; Queue management |
Network | |
Network | RJ-45 (10 / 100 Base-T) |
SDK and API | There are |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Многоадресная рассылка; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
Compatibility | ONVIF (S Profile / G Profile / T Profile), CGI, Milstone, Genetec, P2P |
User / Host | 20 users |
Storage | NAS; FTP; SFTP; Dahua Cloud 256 GB Micro SD Card |
Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management software | Smart PSS, DSS, DMSS |
Smartphones | iOS, Android |
Certificates | |
Certificates | CE-LVD:EN60950-1 FCC:47 CFR FCC, Part 15, Subsection B UL / CUL:UL60950-1 CAN / CSA C22.2 No. 60950-1-07 |
Interface | |
Audio interface | |
RS485 | 1 port |
SDK and API | There are |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Многоадресная рассылка; ICMP; IGMP; NFS; PPPoE;802.1x; SNMP |
Compatibility | ONVIF (S Profile / G Profile / T Profile), CGI, Milstone, Genetec, P2P |
User / Host | 20 users |
Storage | CE-LVD:EN60950-1 FCC:47 CFR FCC, Part 15, Subsection B UL / CUL:UL60950-1 CAN / CSA C22.2 No. 60950-1-07 |
Interface | |
Audio interface | 1/1 , Built-in microphone |
RS485 | 1 port |
Anxiety | 2-channel I / O:5 mA 5 V DC 1-channel I / O: 1 A 30 V DC / 0.5 A 50 V AC |
Power output | 165mA 12V DC |
Environment | |
Operating temperature | -30 ° C to + 60 ° C (-22 ° F to +140 ° F) / Less than 95% RH |
Storage conditions | -40 ° C to + 60 ° C (-40 ° F to +140 ° F) |
Electrical properties | |
Power supply | DC 12V (±25%), AC 24V (±25%), PoE (802.3af) |
Power consumption | <9.5 W |
General information | |
Body | Metal |
Sizes | 135.4 mm × 74.4 mm × 65.5 mm (5.33 " × 2.93” × 2.58”) |
Net Weight | 0.53 kg (1.17 lb) |
Gross Weight | 0.62 kg (1.37 lb) |
© 2018 - Network Technologies. Created by NC GROUP