2 MP Network Camera
Camera | |||||
The matrix | 1/2. 8 2 MP Progressive Scan CMOS | ||||
Effective pixels | 1920 x 1080 | ||||
RAM / ROM | 256 Mb / 32 Mb | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | Auto / Manual, 1 / 3 (4) ~ 1 / 100000 s | ||||
0.007 Lux / F1. 6 (Color, 1/3 s, 30IRE) 0.06 Lux / F1. 6 (Color, 1/30 s, 30IRE) 0 Lux / F1. 6 (IR on)) | |||||
Signal-to-noise ratio" | More than 50dB | ||||
IR distance | Up to 30 m (98 ft) | ||||
IR Control On / Off | Auto / Manual | ||||
IR LEDs | 18 | ||||
Lens | |||||
Lens Type | Fixed | ||||
Focal length | 3.6 mm | ||||
Max. aperture | F1.6 | ||||
Viewing angle | 87° | ||||
Optical zoom | No | ||||
Focus Management | Fixed value | ||||
Closed focal length | 1.2 m | ||||
DOPE distance | Detection | Notification | Speech recognition | Identification | |
55 m | 22 m | 11 m | 6 m | ||
Pan:0~ 355; Tilt:0~ 65; Rotation:0~ 355 | |||||
IVS | Stretching / Invasion / Abandoned / Lost Objects | ||||
Advanced Smart features | Face recognition | ||||
Video | |||||
Compression | H.265+ / H.265 / H.264+ / H.264 | ||||
Streaming capability | 3 streams | ||||
Permission | 1080P (1920 x 1080) / 1.3M (1280 x 960) / 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / VGA (640 × 480) / CIF (352 × 288 / 352 × 240) | ||||
Frame Rate | Main Stream:1080P(1 ~ 50 / 60 fps) | ||||
Managing the bitrate | CBR / VBR | ||||
Bit rate | H.264: 24K ~ 10240Kbps H.265: 14K ~ 9984Kbps | ||||
Auto (ICR) / Color / B / W | |||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||
White Balance | |||||
Gain control | Auto / Manual | ||||
Noise reduction | 3D DNR | ||||
Motion Detection | Off / On (4 Zones, Rectangle) | ||||
Area of interest | Off / On (4 Zones) | ||||
Electronic Image Stabilization (EIS) | No | ||||
Smart IR | Supports | ||||
Prevent fogging | No | ||||
Digital zoom | 16x | ||||
Rotate the frame | 0°/ 90°/ 180°/ 270° | ||||
Display | Off / On | ||||
Privacy Mask | Off / On (4 zones, Rectangle) | ||||
Audio | |||||
Compression | G.711a / G.711Mu / AAC / G.726 | ||||
Network | |||||
Ethernet | RJ-45 (10 / 100Base-T) | ||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP, NTP; Bonjour; 802.1x; Многоадресная рассылка; ICMP; IGMP; SNMP | ||||
Compatibility | ONVIF, PSIA, CGI | ||||
Streaming method | Unicast / Multicast distribution | ||||
Max. user access | 10 / 20 users | ||||
Storage | NAS Local PC for instant recording Micro SD card 128 GB | ||||
Web Browsing | IE, Chrome, Firefox, Safari | ||||
Management software | Smart PSS, DSS, Easy4ip | ||||
Smartphones | IOS, Android | ||||
Certificates | |||||
Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15, Subsection B | ||||
Interface | |||||
Video interface | No | ||||
Audio interface | 1 input / 1 output | ||||
RS485 | No | ||||
Anxiety | 1 output: 300 mA 12VDC | ||||
Degree of protection | IP67 | ||||
Vandal-proof protection | IK10 | ||||
Environ
© 2018 - Network Technologies. Created by NC GROUP |