3 MP Network Camera
> 1/3” 3Megapixel progressive CMOS
> H.264& MJPEG dual-stream encoding
> 20fps@3M(2304×1536)&25/30fps@1.3M (1280×960)
> 0°~355° Pan range, 90°Tilt range, 25 presetsThe matrix | 1/3 ”3 MP Progressive Scan CMOS |
Effective pixels | 2304 x 1536 |
RAM / ROM | 256 Mb / 16 Mb |
Scanning system | Progressive |
Electronic shutter speed | Auto / Manual, 1 / 3 (4) ~ 1 / 100000 with |
0.1 Lux / F2. 0 (Color), 0 Lux / F2. 0 (IR on)) | |
Signal-to-noise ratio" | More than 50dB |
IR distance | Up to 30 m (98 ft) |
IR Control On / Off | Auto / Manual |
IR LEDs | 24 |
Lens Type | Fixed |
Focal length | 3.6 mm |
Max. aperture | F2.0 |
Viewing angle | 77° |
Focus Management | Fixed value |
Closed focal length | No |
Video | |
Compression | H.264+ / H.264 |
Streaming capabilities | 2 streams |
Permission | 3M (2048 × 1536) (2304 × 1296) / 1080P (1920 × 1080) / 1.3M (1280 × 960) 720P (1280 × 720) / D1 (704 × 576 / 704 × 480) / CIF (352 × 288 / 352 × 240) |
Frame Rate | 3M (1 ~ 20 fps) / 2M (1 ~ 25 / 30 fps) |
D1 / CIF (1 ~ 25 / 30 fps) | |
Managing the bitrate | CBR / VBR |
Bit rate | H264:24K ~ 8192Kbps |
Auto (ICR) / Color / B / W | |
BLC Mode | BLC / HLC / DWDR |
White Balance | |
Gain control | Auto / Manual |
Noise reduction | 3D DNR |
Motion Detection | Off / On (4 Zones, Rectangle) |
Area of interest | Off / On (4 Zones) |
Electronic Image | Supports |
Smart IR | Supports |
Digital zoom | 16x |
Rotate the frame | 0° / 90° / 180° / 270° |
Display | Off / On |
Privacy Mask | Off / On (4 Zones, Rectangle) |
Audio | |
Compression | No |
Network | |
Ethernet | RJ-45 (10 / 100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Многоадресная рассылка;ICMP;IGMP; |
Compatibility | ONVIF, PSIA, CGI |
Streaming method | Unicast / Multicast distribution |
Max. user access | 10 / 20 users |
Storage | NAS (Network Storage) Local PC for instant recording |
Web Browsing | IE, Chrome, Firefox, Safari |
Management software | Smart PSS, DSS,Easy4ip |
Smartphones | iPhone, iPad, Android Phone |
Certificates | |
Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC, Part 15, Subsection B |
Video interface | No |
Audio interface | No |
RS485 | No |
Anxiety | No |
Degree of protection | IP67 |
Vandal-proof protection | IK10 |
Environment | |
Operating conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95% RH |
Storage conditions | -30° C ~ +60° C (-22° F ~ +140° F) / less than 95% RH |
Power supply | PoE DC12V (802.3 af) (Class 0) |
Power consumption | <5.0 W |
General information | |
Body | Metal |
Sizes | Φ109. 9 mm × 81 mm (4.33" x 3.19") |
Net Weight | 0.34 kg (0.75 lb) |
Gross Weight | 0.47 kg (1.04 lb) |
© 2018 - Network Technologies. Created by NC GROUP