4 MP EZ IP Camera
Model | IPC-D1B40P-0280B | |||||
The matrix | 1/3” 4 MP Progressive Scan CMOS | |||||
Effective pixels | 2688 x 1520 | |||||
RAM / ROM | 256MB / 16MB | |||||
Scanning system | Progressive | |||||
0.09 Lux / F2. 0 (color, 1 / 3s, 30IRE) 0.5 Lux / F2. 0 (color, 1 / 30s, 30IRE) 0Lux / F2. 0 (IR on) | ||||||
Signal-to-noise ratio | More than 50dB | |||||
IR distance | Up to 20 m | |||||
IR control on / off | Auto / Manual | |||||
IR LEDs | 12 | |||||
Lens Type | Fixed | |||||
Focal length | 2.8 mm | |||||
Max. aperture | F2.0 / F2.0 | |||||
Focus Management | Fixed value | |||||
Viewing angle | 123° / 95° | |||||
DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification | |
2.8 mm | 56m (184ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | ||
PTZ | ||||||
Pan: 0 ° ~ 355 °; Tilt: 0 ° ~ 70 °; Rotation: 0 ° ~ 355 ° | ||||||
Compression | H. 265 / H. 264H / MJPEG (Additional stream) | |||||
Smart Codec | Support for H. 265 + / H. 264 + | |||||
Streaming capability | 2 streams | |||||
Permission | 4М (2688 x 1520) / 3M (2304 × 1296) / 1080P (1920 × 1080) / 7 20P (1280 × 720) / VGA (640 × 480) / D1 (704 х 576 / 704 × 480) / CIF (352 × 288 / 352 × 240) | |||||
Frame Rate | Main Stream: 4M (1 ~ 20fps) | |||||
Additional stream: D1(1 ~ 20fps) | ||||||
Managing the bitrate | CBR / VBR | |||||
Bit rate | H.264: 32K~6144K H.265: 12K~ 6144K | |||||
Auto (ICR) / Color / B / W | ||||||
BLC Mode | BLC / HLC / DWDR | |||||
White Balance | ||||||
Gain control | Auto / Manual | |||||
Noise reduction | 3D DNR | |||||
Motion Detection | Off / On (4 zones, rectangle) | |||||
Area of interest | Off / On (4 zones) | |||||
Electronic Image Stabilization (EIS) | No | |||||
Smart IR | Supports | |||||
Digital zoom | 16x | |||||
Flip | 0° / 90° / 180° / 270° | |||||
Display | On / Off Switch | |||||
Privacy Mask | Off / On (4 Zone, Rectangle) | |||||
Compression | No | |||||
Ethernet | RJ-45 (10 / 100Base-T) | |||||
Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;T LS;SSH | |||||
Compatibility | ONVIF Profile S&G, API | |||||
Streaming method | Unicast / Multicast distribution | |||||
Max. user access | 10 / 20 users | |||||
Storage | NAS (Network Attached Storage), a local PC for instant recording | |||||
Web Browsing | IE, Chrome, Firefox, Safari | |||||
Management software | Smart PSS, DSS,DMSS | |||||
Smartphones | IOS, Android | |||||
Certificates | ||||||
Certificates | CE: (EN 60950: 2000) FCC: FCC Part 15, Subsection B | |||||
Video interface | No | |||||
Audio interface | No | |||||
RS485 | No | |||||
Anxiety | No | |||||
Electrical properties | ||||||
Power supply | DC12V, PoE (802.3af)(Class 0) | |||||
Power consumption | <4.2W | |||||
Degree of protection | No | |||||
Working conditions | ||||||
Storage conditions | -30 ° C ~ + 60 ° C (-22 ° F ~ + 140 ° F) / Less than 95% RH | |||||
Mounting type | Wall mounted | |||||
Body | Plastic | |||||
Sizes | Φ100 mm × 74.3 mm (3.94" x 2.93"") | |||||
Net Weight | 0.208 kg (0.46 lb) | |||||
Gross Weight | 0.31 kg (0.68 lb) |
© 2018 - Network Technologies. Created by NC GROUP