4 MP HD CVI Camera
The matrix | 1/2.7" CMOS | ||||
Max. resolution | 2592 × 1944 | ||||
Pixels | 5 MP | ||||
Scanning system | Progressive | ||||
Electronic shutter speed | PAL:1 / 25s – 1 / 100000s NTSC:1 / 30s – 1 / 100000s | ||||
Signal-To-Noise Ratio" | >65 dB | ||||
0.005 Lux / F1. 2. 0 Lux Warm light on | |||||
IR distance | 40 m (131.2 ft) | ||||
IR type | Warm light | ||||
IR Control On / Off | Auto / Manual | ||||
IR LEDs | 2 (Warm light) | ||||
Pan / Tilt / Rotate Range | Pan:0° - 360° | ||||
Lens | |||||
Lens Type | Fixed | ||||
Focal length | 2.8 mm | ||||
Max. aperture | F1.2 | ||||
Viewing angle | 98° | ||||
IR Type | Fixed | ||||
Closed focal length | 1.6 m (5.25 ft) | ||||
DOPE Distance | Lens | Detection | Notification | Speech recognition | Identification |
2.8 mm | 67.4 m (221.1 ft) | 27 m (88.6 ft) | 13.5 m (44.3 ft) | 6.7 m (22.0 ft) | |
Frame Rate | CVI:5M 20 fps, 4M 25 fps / 30 fps, 1080p 25 fps / 30 fps; AHD:5M 20 fps; TVI:5M 20 fps; CVBS:960H | ||||
Permission | 5M (2592 × 1944); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
BLC Mode | BLC / HLC / DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto / Manual | ||||
Gain control | Auto / Manual | ||||
Noise reduction | 2D | ||||
Smart Light | There are | ||||
Display | Off / On | ||||
Privacy Mask | Off / On (8 Zones, Rectangle) | ||||
Ports | |||||
Video output | 1 BNC output | ||||
Alarm output | 1 output. | ||||
Active deterrence | |||||
Red / Blue warning light | Flash: 5-30s; Frequency: High / Medium / Low | ||||
Audible warning | |||||
Degree of protection | IP67 | ||||
Certificates | |||||
Certificates | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN / CSA C22.2 No.60950-1) IEC 62368-1: 2014 (Second edition) | ||||
Environment | |||||
Operating temperature | -40 ° C to + 60 ° C (-40 ° F to 140 ° F);) | ||||
Storage temperature | -40 ° C to + 60 ° C (-40 ° F to 140 ° F);) | ||||
Electrical properties | |||||
Power supply | 12V ±30% DC | ||||
Power consumption | |||||
Body | |||||
Sizes | Φ109. 9 mm × 100.9 mm (Φ4. 33" × 3.97") | ||||
Net Weight | 0.32 kg (0.71 lb) | ||||
Gross Weight | 0.50 kg (1.10 lb) |
© 2018 - Network Technologies. Created by NC GROUP