4 MP HD CVI Camera
The matrix | 1/2.7" CMOS | |
Effective pixels | 2592 × 1944 | |
Scanning system | Progressive | |
Electronic shutter speed | PAL:1/25 ~ 1/100000 s NTSC:1/30 ~ 1/100000 s | |
0.02 Lux / F2. 0 (Color), 30IRE, 0 Lux IR On. | ||
Signal-To-Noise Ratio" | More than 65dB | |
IR distance | Up to 20 m (66feet) | |
IR Control On / Off | Auto / Manual | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed Lens / Aperture | |
Focal length | 2.8 mm | |
Max. aperture | F2.0 | |
Viewing angle | 99° | |
Focus Management | No | |
Closed focal length | 800 mm (1400 mm) 31'' (55'') | |
DOPE Distance | ||
DOPE Definition | Distance | |
Detection | 25 px / м (8 px / ft) | 56m (184ft) |
Notification | 63 px / м (19 px / ft) | 22m (73ft) |
Speech recognition | 125 px / м (38 px / ft) | 11m (37ft) |
Identification | 250 ppm (76 px / ft) | 6m (18ft) |
Permission | 5 MP (2592 × 1944) | |
Frame Rate | 20fps 5 MP, 25 / 30fps 4 MP, 25 / 30fps 1080P | |
Video output | 1-channel high-definition BNC video output / CVBS video output (can be switched) | |
Auto (ICR) / Manual | ||
OSD Menu | Multilingual | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain control | AGC | |
Noise reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
PIR | ||
Detection | Passive infrared | |
Detection range | 10 m, 110° | |
Anxiety | White light | |
White light mode | Warning / Lighting | |
Installation height | Default bracket, wall mount, 2.2-3 m | |
Certificates | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC, Part 15, Subsection B, ANSI C63. 4-2014) UL (UL60950-1+CAN / CSA C22. 2 No. 60950-1) | |
Interface | ||
Audio interface | No | |
Protection | ||
Degree of protection and anti-vandal protection | IP67 | |
Environment | ||
Operating conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95 % relative humidity * Start-up must be performed at temperatures above -10 ° C (14 ° F) | |
Storage conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95 % RH | |
Electrical properties | ||
Power supply | 12V DC ±30% | |
Power consumption | ||
General information | ||
Body | Aluminum (front) + Plastic (back) | |
Bracing | Wall mounted | |
Sizes | 146.6 mm × 72.4 mm × 83 mm (5.77 "× 2.85" × 3.27") | |
Net Weight | 0.23 kg (0.51 lb) | |
Gross Weight | 0.30 kg (0.66 lb) |
© 2018 - Network Technologies. Created by NC GROUP