Fingerprint Capacity | 8000 |
ID Card Capacity | 10,000 (Optional) |
Record Capacity | 200,000 |
Display | 3.5-inch Screen |
Communication | TCP/IP, RS232/485, USB (host & Client) |
Standard Functions | Workcode, SMS, DST, Webserver, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, and photo-ID , Anti-passback, Camera, Built-in Battery , Multiple Verify Mode |
Optional Functions | ID/Mifare/HID, Webserver and Wi-Fi, 3G and GPRS |
Software | ZKTime.Net 3.0 |
Power Supply | DC 12V 3A |
Verification Speed | ≤ 1 sec |
Operating Temp. | 0°C- 45°C |
Operating Humidity | 20%-80% |
Dimension | 225.2×166.0×46.3mm (Length×Width×Thickness) |
Gross Weight | 1.94 kg |
© 2018 - Network Technologies. Created by NC GROUP