4-Port PoE Switch (Unmanaged)
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DH-PFS3005-4ET-60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 1*10/100 Base-T 4*10/100 Base-T (PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1≤60W, Port2-4≤30W, Total≤60W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE PIN Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Power Management | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af (PoE), IEEE802.3at (PoE+), Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 744Kpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 448Kb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Humidity | 5%~95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC48~57V power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 2KV Differential Mode 1KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD Protection | Air Discharge 8KV Contact Discharge 6KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 290g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(W×D×H) | 130mm×85mm×26mm |
© 2018 - Network Technologies. Created by NC GROUP